FFIX - Eidolons
Shiva | MP: 24 | |
Diamond Dust | Ice | |
Damages all opponents. | ||
Power: 36 + number of Opals in the inventory | ||
Acquire: Opal |
Ifrit | MP: 26 | |
Flames of Hell | Fire | |
Damages all opponents. | ||
Power: 42 + number of Topazes in the inventory | ||
Acquire: Topaz |
Ramuh | MP: 22 | |
Judgement Bolt | Thunder | |
Damages all opponents. | ||
Power: 42 + number of Peridots in the inventory | ||
Acquire: Peridot |
Atomos | MP: 32 | |
G-force 199 | Non-elemental | |
Proportional damage to all opponents. | ||
Power: target's maximum HP x (number of Amethyst) + 30 | ||
Acquire: Amethyst |
Odin | MP: 28 | |
Zantetsuken | Non-elemental | |
Causes Death Blow to all opponents. The basic accuracy rate is (the number of Ores in the inventory ÷ 2)%. If you have "Odin's Sword" equipped, it does non-elemental damage on opponents that cannot be killed by Death Blow | ||
Power: 145 + number of Ores in the inventory | ||
Acquire: Dark Matter |
Leviathan | MP: 42 | |
Tsunami | Water | |
Damages all opponents. | ||
Power: 59 + number of Aquamarines in the inventory | ||
Acquire: Aquamarine |
Bahamut | MP: 56 | |
Mega Flare | Non-elemental | |
Damages all opponents. | ||
Power: 59 + number of Garnets in the inventory | ||
Acquire: Garnet |
Ark | MP: 80 | |
Eternal Darkness | Shadow | |
Damage all opponents. | ||
Power: | ||
Acquire: Pumice |
Carbuncle | MP: 24 | |
Ruby Light | Protect + Reflect | |
Casts Protect and Reflect on all party members. | ||
Power: -- | ||
Acquire: Ruby |
Emerald Light | Haste + Protect |
Casts Haste and Protect on all party members. | |
Equip: Emerald |
Pearl Light | Shell + Protect |
Casts Shell and Protect on all party members. | |
Equip: Moonstone |
Diamond Light | Protect + Vanish |
Casts Protect and Vanish on all party members. | |
Equip: Diamond |
Fenrir | MP: 30 | |
Terrestrial Rage | Earth | |
Gives Earth elemental damage. | ||
Power: 42 + number of Sapphires in the inventory | ||
Acquire: Sapphire |
Millennial Decay | Wind |
Wind elemental damage to all enemies. | |
Equip: Maiden Prayer | |
Power: 44 + number of Sapphires in the inventory |
Phoenix | MP: 32 | |
Rebirth Flame | Fire | |
Gives damage to opponents with Fire elemental attack while reviving annihilated characters and recovering some HP. | ||
Power: 40; recovers [target's maximum HP x (target's strength + 30)]% HP | ||
Acquire: Phoenix Pinion |
Madeen | MP: 54 | |
Terra Homing | Holy | |
Does Holy elemental damage to opponents. | ||
Power: 71+ Eiko's level | ||
Acquire: Ribbon |